Dimension | 40.4 x 39.3 x 9.8 mm |
---|---|
Weight | 26 g |
Battery | Non-removable Li-Po 247mAh Battery Charging Wireless (Qi) |
OS | Android Wear OS 4, One UI Watch 5 |
Memory | 16GB built-in, 1.5GB Ram Card slot (No) |
Processor | Dual-core 1.18 GHz Cortex-A55 Exynos W920 (5 nm) GPU Mali-G68 |
Connectivity | Bluetooth 5.0, A2DP, LE |
Display Size | 1.2 inches , Sensors Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
Display Colours | Super AMOLED, 396 x 396 pixels (330 ppi density) Always-on display |
Operating Frequency | eSIM |
Browser | HTML5 |
Body Colours | Black , Pink , Blue |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Other Features | 50m water resistant (IP68) MIL-STD-810H compliant* ECG certified |
Samsung Galaxy Watch FE 40mm Bluetooth AI Smartwatch | Black – SM-R861
₨57,000
Close
Price Summary
- ₨57,000
- ₨57,000
- ₨57,000
In Stock
Highlights:
Fitness Tracking, BIA Sensor, Personalized HR Zones, Heart Rate Tracker, Sleep Monitor, 2024
- Stay fit in style with the daily companion on your wrist
- Sapphire crystal glass: durability redefined
- One-click band: switch your watch band in a snap
- It’s all about wellness and beyond
Re-confirm stock before placing your order : 03411100005
Compare
Description
Specifications and Features of Samsung Galaxy Watch FE (Black 16GB + 1.5GB)
Additional information
Colors | Black, Silver, Light Blue |
---|
Reviews (0)
There are no reviews yet.